RAY & KAY
ECKSTEIN CHARITABLE TRUST
2022 AWARDED GRANTS

2022 GRANT AWARDS BY CORE VALUE
(You may click on any core value below to skip to a specific category or you may scroll down to view all grants.)

Faith
Organization Name | Purpose of Grant | Location |
---|---|---|
Catholic Extension | Support for religious congregations in eastern Kentucky | National |
Marian Woods | Support for pastoral care programming | Hartsdale, NY |
Support Our Aging Religious (SOAR!) | Support for elder religious congregations | Washington, DC |
Benedictine Sisters of Erie, Inc. | Special Project Support | Erie, PA |
Bernardine Franciscan Sisters | Special Project Support | Reading, PA |
Jesuits USA Central and Southern Province | Support for elder Jesuit care | St. Louis, MO |
National Votive Shine of Our Lady of Prompt Succor | General Operating Support | New Orleans, LA |

Human Needs
Organization Name | Purpose of Grant | Location |
---|---|---|
Catholic Charities Bureau | Program support for Emergency Assistance | Jacksonville, FL |
Catholic Charities of East Tennessee | Programming support for Samaritan Place | Knoxville, TN |
Christian Appalachian Project | Program support for Elderly Housing program | Lexington, KY |
CHWC, Inc. | Support for Foreclosure Prevention programming | Kansas City, KS |
Community Clothes Closet | General Operating | Menasha, WI |
Easterseals West Kentucky | Support for Adult Day Care Health Program | Paducah, KY |
Hope Center | Program support for clothing shop, meal program, & housegood goods shop. | Waukesha, WI |
I. M. Sulzbacher Center for Homeless, Inc. | Program support for Pediatric Dental Clinic | Jacksonville, FL |
Lifeline Recovery Center | Project support for transitional housing | Paducah, KY |
Made To Stay Paducah McCracken County, Inc. | General Operating Support | Paducah, KY |
Mission of Hope | Programing support for disaster preparedness initiative | Austin, TX |
Soup For The Soul Org, Inc. | Program support for Summer Read & Feed program | Murray, KY |
The Tom Coughlin Jay Fund Foundation | Programming support | Jacksonville Beach, FL |
University of the Cumberlands | Program support for Mountain Outreach program | Williamsburg, KY |
Victims of Milwaukee Violence Burial Fund | Mental Health programming | Milwaukee, WI |
WLCFS Wisconsin Lutheran Children | Support for mental health counseling in inner city schools | Germantown, WI |
Ascension Wisconsin Foundation | Support for St. Ben’s Clinic |
Milwaukee, WI
|
|
Support for Dial-A-Ride program | Jacksonville Beach, FL |
Beaches Emergency Assistance Ministry (BEAM)
|
Support for Emergency Assistance program | Jacksonville Beach, FL |
Bethlehem Farm |
Support for Repairing Homes, Renewing Communities program
|
Talcott, WV |
DV8Kitchen Vocational Training Foundation
|
Support for personal development workshops | Lexington, KY |
Feeding America Eastern Wisconsin
|
General Operating Support | Milwaukee, WI |
|
Support for Support Our Troops program | Dulles, VA |
|
Support for Going Home program | New Orleans, LA |
General Operating Support | Louisville, KY | |
|
General Operating Support | Benton, KY |
|
General Operating Support | New Orleans, LA |
|
Support for Flooring Project | Farrell, PA |
|
Programming Support | National |
Respite Volunteers of Shiawassee
|
General Operating Support | Owosso, MI |
|
Support for VentureOn program | Kentucky |
|
Support for Therapeutic Workforce Development program |
New York, NY |
Merryman House Domestic Crisis Center
|
General Operating Support | Paducah, KY |
Morehead Gateway Helping Hands
|
Support for Weekend Backpack program | Morehead, KY |
InHealth Community Wellness Clinic
|
General Operating Support | Boscobel, WI |
|
Programming support for Courage Kenny Rehabilitation Institute | Minneapolis, MN |
|
General Operating Support | Jacksonville Beach, FL |
|
Programming Support | Paducah, KY |
|
General Operating Support | Louisville, KY |
|
Facility Improvement Project | Milwaukee, WI |
|
General Operating Support | Jacksonville, FL |
LIV Well Community Health Services
|
Support for Housing Stability Program | Paducah, KY |
Marshall County Exceptional Center
|
Support for vehicle replacement | Benton, KY |
|
General Operating Support | St. Paul, MN |
Paducah Cooperative Ministries
|
General Operating Support |
Paducah, KY |
Society of St. Vincent de Paul – Beaches
|
Programming support for Crisis Assistance | Jacksonville Beach, FL |
|
General Operating Support | New Orleans, LA |
|
Programming support for Job Placement Center | Wilmington, DE |
Victory Through Grace Ministries
|
General Operating Support | Paducah, KY |
Second Harvest Food Bank of Greater New Orleans and Acadiana
|
General Operating Support | New Orleans, LA |

Education
Organization Name | Purpose of Grant | Location |
---|---|---|
College Possible | Program support for need based, post-secondary readiness and college coaching | Milwaukee, WI |
The Gatehouse/projectHandUp | Programming support for learning academy | Grapevine, TX |
The Good Shepherd Nativity Mission School
|
Programming support | New Orleans, LA |
|
Support for scholarship fund | St. Augustine, FL |
|
Support for scholarship programming | Louisville, KY |
|
Educational Programming Support | Paducah, KY |
|
Support for scholarship programming | Kentucky |
|
General Operating Support | Paducah, KY |

Family
Organization Name | Purpose of Grant | Location |
---|---|---|
Barren Heights Christian Retreat Center
|
Family Respite Weekends programming support | Louisville, KY |
Hope Unlimited Family Care Center
|
Support for family education programs | Paducah, KY |
Oscar Cross Boys & Girls Club of Paducah
|
Support for Diversity, Equity, & Inclusion in Sports Initiative | Paducah, KY |
New Hampshire Catholic Charities | Support for Our Place Pregnancy & Parenting Education program | Manchester, NH |
Ronald McDonald House Charities of Kentuckiana | Support for Adopt-A-Night program | Louisville, KY |

Vibrant Communities
Organization Name | Purpose of Grant | Location |
---|---|---|

OUR ADDRESS
Ray & Kay Eckstein Charitable Trust
4965 Village Square Drive – Suite A
P.O. Box 7606
Paducah, KY 42002-7606
CONTACT US
Office: 270-534-8930
Fax: 270-534-8940