RAY & KAY
ECKSTEIN CHARITABLE TRUST
2018 AWARDED GRANTS
2018 GRANT AWARDS BY CORE VALUE
(You may click on any core value below to skip to a specific category or you may scroll down to view all grants.)

Faith
| Organization Name | Purpose of Grant | Location |
|---|---|---|
| Marian Woods | Support for PTAC units | Hartsdale, NY |
| Emmaus Farm, Inc. | General operating support | Vanceburg, KY |
| El Puente Hispanic Ministry | Medical interpretive services provided by Catholic nun | Jefferson, MO |
| Bernardine Franciscan Sisters | Facility improvements for retirement community of nuns | Reading, PA |
| The Piarist Fathers – Providence of the U.S. & Puerto Rico | Support of priest formation | National |
| Primera Iglesia Hispania Mayfield | Facility improvements | Mayfield, KY |
| National Shrine of Our Lady of Prompt Succor | General operating support | New Orleans, LA |
| Dismas Ministry | Support for spiritual materials for incarcerated | National |
| Sacred Heart Villa Personal Care Community | Project support for facility improvements | Reading, PA |
| Sisters of St. Francis of the Neumann Communities | Housing for retired nuns | Pittsburgh, PA |

Human Needs
| Organization Name | Purpose of Grant | Location |
|---|---|---|
| Community Clothes Closet | General Operating Support | Menasha, WI |
| WLCFS Wisconsin Lutheran Children | Support for counseling in inner city schools | Germantown, WI |
| Made To Stay Paducah McCracken County, Inc. | General Operating Support | Paducah, KY |
| Catholic Charities of the Diocese of La Crosse | Program support for homeless facilities | La Crosse, WI |
| Hope Center | Program support for clothing shop, meal program, & housegood goods shop. | Waukesha, WI |
| Victims of Milwaukee Violence Burial Fund | Program support for grief support group | Milwaukee, WI |
| Morehead Gateway Helping Hands | Program support for Weekend Backpack Snack program | Morehead, KY |
| Heartland CARES, Inc. | Program support for HIV/AIDS healthcare, prevention, and education | Paducah, KY |
| Fostering Goodwill | Program support for Christmas Wishes & Project Hope | Lexington, KY |
| Soup For The Soul Org, Inc. | Program support for Summer Read & Feed program | Murray, KY |
| Feed My Starving Children | Program support for MobilePack event | Berlin, CT |
| Project CARAT Paducah | General operating support | Paducah, KY |
| Milwaukee Catholic Homes | Support of expanded services for retired nuns | Milwaukee, WI |
| Project Concern of Cudahy-St. Francis, Inc. | General Operating Support | Cudahy, WI |
| Columbia St. Mary Foundation/St. Ben’s Clinic | Support for health care services for homeless | Milwaukee, WI |
| InHealth Community Wellness Clinic | Program support for uninsured in southwest Wisconsin | Boscobel, WI |
| Interfaith Older Adult Programs | Vocational technology training for seniors | Milwaukee, WI |
| Respite Volunteers of Shiawassee | Program support for respite care of elderly & family caregivers | Owosso, MI |
| Paducah Cooperative Ministry | Program support for homeless services and prevention | Paducah, KY |
| Bethlehem Farm, Inc. | Program support for home repair projects | Talcott, WV |
| HOTEL, INC. | General operational support | Bowling Green, KY |
| Kentucky Wesleyan College | Program support for Wesleyan Kicks & Wesleyan Cares | Owensboro, KY |
| Franciscan Peacemakers, Inc. | Program support for Gifts for the Journey | Milwaukee, WI |
| Scott County Hospitality House | General Operating Support for transitional home for women & children | Georgetown, KY |
| Presbyterian Children’s Homes and Services | Program support for Farmington facility | St. Louis, MO |
| The Lighthouse A Healing Place, Inc. | Project support for kitchen renovation | Mayfield, KY |
| Sunrise Children’s Services | Support for VentureON young adult program | Mt. Washington, KY |
| Community Ministries, Inc. | General Operating Support | Paducah, KY |
| Victory Through Grace Ministries | General operating support | Paducah, KY |
| The Harry Tompson Center | General Operating Support | New Orleans, LA |
| Our Lady’s Inn | Program support for homeless pregnancy crisis intervention | St. Louis, MO |
| Merryman House Domestic Crisis Center | Programming and operational support | Paducah, KY |
| Freedom Alliance | Program support for ‘Support Our Troops’ program | National |
| Family Service Society | Programming support for dental assistance program | Paducah, KY |
| American Red Cross – Kentucky | Programming support for ‘Home Fire’ campaign | Kentucky |
| New Orleans Mission, Inc. | Program support | New Orleans, LA |
| ACTS Housing | Homeownership Empowerment programming | Milwaukee, WI |
| Agape Child & Family Services | Program support for Families in Transition (FIT) | Memphis, TN |
| Aurora Health Care | Support for Parish Nursing program | Milwaukee, WI |
| Chix 4 a Cause, Ltd. | Support for gifts of love boxes for cancer patients | West Bend, WI |
| Families First Community Center | Capital support for shelter | Ellsworth, ME |
| New Orleans Medical Mission Services, Inc. | Support for medical mission supplies | New Orleans, LA |
| Southwestern Wisconsin Community Action Program | Support for food pantries & temporary housing | Dodgeville, WI |
| St. John’s Center, Inc. | Support for men’s emergency day shelter & social services center | Louisville, KY |
| The Health Wagon | Support for medical care to the underserved in central Appalachia | Wise, VA |
| The Ministry of Caring, Inc. | Capital improvement project at Child Care Center | Wilmington, DE |
| Marcella’s Kitchen | Support for facility site | Benton, KY |
| Paducah Lifeline Ministries, Inc. | Support for facilities and services | Paducah, KY |

Education

Family

Vibrant Communities
OUR ADDRESS
Ray & Kay Eckstein Charitable Trust
4965 Village Square Drive – Suite A
P.O. Box 7606
Paducah, KY 42002-7606
CONTACT US
Office: 270-534-8930
Fax: 270-534-8940