RAY & KAY
ECKSTEIN CHARITABLE TRUST
2020 AWARDED GRANTS
2020 GRANT AWARDS BY CORE VALUE
(You may click on any core value below to skip to a specific category or you may scroll down to view all grants.)
Faith
Organization Name | Purpose of Grant | Location |
---|---|---|
Catholic Extension | Support for religious congregations in eastern Kentucky | National |
Marian Woods | Support for pastoral care programming | Hartsdale, NY |
Emmaus Farm, Inc. | General operating support | Vanceburg, KY |
Jesuits USA Central and Southern Province | Support to care for elderly Jesuits | St. Louis, MO |
Support Our Aging Religious (SOAR!) | Support for elder religious congregations | Washington, DC |
Bernardine Franciscan Sisters | Improvements for retirement community of nuns | Reading, PA |
National Shrine of Our Lady of Prompt Succor | General operating support | New Orleans, LA |
The Piarist Fathers – Providence of the U.S. & Puerto Rico | Support of priest formation | National |
Dismas Ministry | Support for spiritual materials for incarcerated | National |
Human Needs
Organization Name | Purpose of Grant | Location |
---|---|---|
Beaches Emergency Assistance Ministry (BEAM) | Support for Emergency Rent & Utility Assistance program | Jacksonville Beach, FL |
Catholic Charities of East Tennessee | Programming support for Samaritan Place | Knoxville, TN |
Chix 4 a Cause, Ltd. | Support for gifts of love boxes for cancer patients | West Bend, WI |
Christian Appalachian Project | Program support for Elderly Housing program | Lexington, KY |
Freedom Alliance | Program support for ‘Support Our Troops’ program | National |
Hope Center | Program support for clothing shop, meal program, & housegood goods shop. | Waukesha, WI |
Marshall County Community Kitchen/Marcella’s Kitchen | Support for meals program | Benton, KY |
Merryman House Domestic Crisis Center | Programming and operational support | Paducah, KY |
REBOOT Recovery | Program expansion to new locations | National |
Soup For The Soul Org, Inc. | Program support for Summer Read & Feed program | Murray, KY |
Southwestern Wisconsin Community Action Program | Program support for food pantries & an emergent operational need | Dodgeville, WI |
University of the Cumberlands | Program support for Mountain Outreach program | Williamsburg, KY |
Victims of Milwaukee Violence Burial Fund | Program support for grief support | Milwaukee, WI |
WLCFS Wisconsin Lutheran Children | Support for mental health counseling in inner city schools | Germantown, WI |
Made To Stay Paducah McCracken County, Inc. | General Operating Support | Paducah, KY |
Catholic Charities of Louisville | Support for capital campaign | Louisville, KY |
Bethlehem Farm, Inc. | Program support for home repair projects | Talcott, WV |
Catholic Charities of the Diocese of La Crosse | Program support for homeless facilities | La Crosse, WI |
City of Refuge | General operating support | Atlanta, GA |
Columbia St. Mary Foundation/St. Ben’s Clinic | Support for health care services for homeless | Milwaukee, WI |
Courage Kenny Foundation | Program support for Aquatics and Fitness Rehab Scholarships | Minneapolis, MN |
Easterseals West Kentucky | Program support for The Lily Pad | Paducah, KY |
Educational Foundation of Birchwood | Program support for The Angel Fund | Birchwood, WI |
Feeding America Eastern Wisconsin | General Operating Support | Milwaukee, WI |
InHealth Community Wellness Clinic | Program support for uninsured in southwest Wisconsin | Boscobel, WI |
Milwaukee Habitat For Humanity | Support for affordable housing options | Milwaukee, WI |
Morehead Gateway Helping Hands | Program support for Weekend Backpack Snack program | Morehead, KY |
New Orleans Mission, Inc. | Program support | New Orleans, LA |
Paducah Cooperative Ministry | Program support for homeless services and prevention | Paducah, KY |
Respite Volunteers of Shiawassee | Program support for respite care of elderly & family caregivers | Owosso, MI |
The Animation Project | Program support for Therapeutic Workforce Development program | New York, NY |
Family Service Society | General operating support | Paducah, KY |
Franciscan Peacemakers, Inc. | Program/Project support for Lisbon Avenue Center | Milwaukee, WI |
Grace at the Green Light | Support for Going Home Program | New Orleans, LA |
Heartland CARES, Inc. | Program support for HIV/AIDS healthcare, prevention, and education | Paducah, KY |
HOTEL, INC. | General operational support | Bowling Green, KY |
Marshall County Exceptional Center | General Operating Support | Benton, KY |
Our Lady of Peace | Programming support for hospice care services | St. Paul, MN |
Presbyterian Children’s Homes and Services | Program support for Farmington facility | St. Louis, MO |
Lifeline Recovery Center | General operating support | Paducah, KY |
Project Concern of Cudahy-St. Francis, Inc. | General Operating Support | Cudahy, WI |
Scott County Hospitality House | General Operating Support for transitional home for women & children | Georgetown, KY |
The Harry Tompson Center | Program support for the Rebuild Center | New Orleans, LA |
The Lighthouse A Healing Place | Programming support for homeless women/children | Mayfield, KY |
Victory Through Grace Ministries | General operating support | Paducah, KY |
Alzheimer’s Discovery Drug Foundation | Programming support | New York, NY |
ACTS Housing | Homeownership Empowerment programming | Milwaukee, WI |
Agape Child & Family Services | Program support for Families in Transition (FIT) | Memphis, TN |
American Red Cross – Kentucky | Programming support for ‘Home Fire’ campaign | Kentucky |
Community Clothes Closet | General Operating Support | Menasha, WI |
Community Ministries, Inc. | General Operating Support | Paducah, KY |
Helping Hands Health and Wellness Center | Support for Community Wellbeing Program | Columbus, OH |
I. M. Sulzbacher Center for the Homeless, Inc. | Support for Village Pediatric Dental Clinic | Jacksonville, FL |
Little Sisters of the Poor St. Joseph’s Home | Project support for boiler and heat pump replacement | Louisville, KY |
New Concept Self Development Center, Inc. | Programming support for family resource center | Milwaukee, WI |
Our Lady’s Inn | Program support for homeless pregnancy crisis intervention | St. Louis, MO |
Prince of Peace Center | Program support for H.O.P.E. Advocacy and F.A.I.T.H. Initiative | Farrell, PA |
Seamark Ranch | Program support for Girls Home II | Green Cove Springs, FL |
St. Coletta of Wisconsin | General operating support | Jefferson, WI |
St. John’s Center, Inc. | Support for men’s emergency day shelter & social services center | Louisville, KY |
The Lutheran Home | Support for chaplaincy program | Wauwatosa, WI |
Education
Organization Name | Purpose of Grant | Location |
---|---|---|
College Possible | Program support for need based, post-secondary readiness and college coaching | Milwaukee, WI |
Brooklyn Jesuit Prep | Program support for Graduate Support Program | Brooklyn, NY |
Folds of Honor Foundation | Support for educational scholarships in Kentucky | Owasso, OK |
River Discovery Center | Support for educational programming | Paducah, KY |
Seton Catholic Schools | Support for network of Catholic elementary schools | St. Francis, WI |
St. Catherine University | Program support for Student Parent Completion program | St. Paul, MN |
St. Mary School System | Operating & programming support | Paducah, KY |
Cristo Rey Jesuit High School | Support for college readiness programming | Milwaukee, WI |
Schools 4 Haiti | General Operating Support | Cassville, WI |
The Good Shepherd School | Program support for GSS Academic Intervention | New Orleans, LA |
But God Ministries | Program support for JFC Montessori School | Ridgeland, MS |
Family
Organization Name | Purpose of Grant | Location |
---|---|---|
Hope Unlimited Family Care Center | Support for family education programs | Paducah, KY |
Lifehouse, Inc. | General Operating Support | Louisville, KY |
H.O.P.E. Clinic | General Operating Support | Benton/Eddyville, KY |
Paducah Day Nursery | General operating support | Paducah, KY |
Ronald McDonald House Charities of Kentuckiana, Inc. | Program support for Adopt-A-Night | Louisville, KY |
H.O.P.E., Inc. (Helping Other People be Empowered | Program support for low income single parents | Duluth, GA |
Idols Aside Ministries | Support for programming to support fatherless youth | Paducah, KY |
New Hampshire Catholic Charities | Support for pregnancy & parenting education | Manchester, NH |
Oscar Cross Boys & Girls Club of Paducah | General operating support | Paducah, KY |
Vibrant Communities
Organization Name | Purpose of Grant | Location |
---|---|---|
CHWC, Inc. | Support for homeowner education programming | Kansas City, KS |
Victory Garden Initiative, Inc. | Support for the VGI Community Room | Milwaukee, WI |
Grant Regional Health Center | Support for obstetrics renovation and equipment upgrades | Lancaster, WI |
OUR ADDRESS
Ray & Kay Eckstein Charitable Trust
4965 Village Square Drive – Suite A
P.O. Box 7606
Paducah, KY 42002-7606
CONTACT US
Office: 270-534-8930
Fax: 270-534-8940