RAY & KAY
ECKSTEIN CHARITABLE TRUST
2019 AWARDED GRANTS
2019 GRANT AWARDS BY CORE VALUE
(You may click on any core value below to skip to a specific category or you may scroll down to view all grants.)
Faith
Organization Name | Purpose of Grant | Location |
---|---|---|
Emmaus Farm, Inc. | General operating support | Vanceburg, KY |
National Shrine of Our Lady of Prompt Succor | General operating support | New Orleans, LA |
Valley of Our Lady Monastery | Support for new monastery project | Prairie du Sac, WI |
The Seamen’s Church Institute | Endowment support for chaplain position | New York, NY |
Dismas Ministry | Support for spiritual materials for incarcerated | National |
Western Kentucky Youth Camp | Support for Stronger Together Campaign | Paducah, KY |
Human Needs
Organization Name | Purpose of Grant | Location |
---|---|---|
Beaches Emergency Assistance Ministry (BEAM) | Support for Emergency Rent & Utility Assistance program | Jacksonville Beach, FL |
Catholic Charities of the Diocese of La Crosse | Program support for homeless facilities | La Crosse, WI |
Christian Appalachian Project | Program support for Elderly Housing program | Lexington, KY |
Hope Center | Program support for clothing shop, meal program, & housegood goods shop. | Waukesha, WI |
Little Sisters of the Poor St. Joseph’s Home | Project support for security enhancements | Louisville, KY |
Community Clothes Closet | General Operating Support | Menasha, WI |
Marshall County Exceptional Center | General Operating Support | Benton, KY |
Platteville Senior Center | Program support for Meals and More | Platteville, WI |
Soup For The Soul Org, Inc. | Program support for Summer Read & Feed program | Murray, KY |
WLCFS Wisconsin Lutheran Children | Support for mental health counseling in inner city schools | Germantown, WI |
Victims of Milwaukee Violence Burial Fund | Program support for grief support group | Milwaukee, WI |
Made To Stay Paducah McCracken County, Inc. | General Operating Support | Paducah, KY |
Bethlehem Farm, Inc. | Program support for home repair projects | Talcott, WV |
Columbia St. Mary Foundation/St. Ben’s Clinic | Support for health care services for homeless | Milwaukee, WI |
Feeding America Eastern Wisconsin | General Operating Support | Milwaukee, WI |
Heartland CARES, Inc. | Program support for HIV/AIDS healthcare, prevention, and education | Paducah, KY |
InHealth Community Wellness Clinic | Program support for uninsured in southwest Wisconsin | Boscobel, WI |
Milwaukee Habitat For Humanity | Support for affordable housing options | Milwaukee, WI |
Milwaukee Catholic Homes | Support of expanded services for retired nuns | Milwaukee, WI |
Morehead Gateway Helping Hands | Program support for Weekend Backpack Snack program | Morehead, KY |
Project Concern of Cudahy-St. Francis, Inc. | General Operating Support | Cudahy, WI |
Canticle and Juniper Courts Foundation | Project support for heating system | St. Francis, WI |
Respite Volunteers of Shiawassee | Program support for respite care of elderly & family caregivers | Owosso, MI |
Paducah Cooperative Ministry | Program support for homeless services and prevention | Paducah, KY |
Family Service Society | Programming support for dental assistance program | Paducah, KY |
Franciscan Peacemakers, Inc. | Program/Project support for Gifts for the Journey | Milwaukee, WI |
Grace at the Green Light | Support for Going Home Program | New Orleans, LA |
Helping Hands Health and Wellness Center | Support for Community Wellbeing Program | Columbus, OH |
HOTEL, INC. | General operational support | Bowling Green, KY |
K9 For Warriors, Inc. | Capital support for Chartrand Family Warrior Resource Center | Ponte Vedra, FL |
New Concept Self Development Center, Inc. | Programming support for family resource center | Milwaukee, WI |
Scott County Hospitality House | General Operating Support for transitional home for women & children | Georgetown, KY |
Seamark Ranch | Program support for Girls Home II | Green Cove Springs, FL |
St. Charles Youth & Family Services, Inc. | Program support for mental health & drug day treatment | Milwaukee, WI |
The Harry Tompson Center | Program support for the Rebuild Center | New Orleans, LA |
Victory Through Grace Ministries | General operating support | Paducah, KY |
Community Ministries, Inc. | General Operating Support | Paducah, KY |
The Lutheran Home | Support for Memory Care facility | Wauwatosa, WI |
6:8, Inc. | Programming support | Sauk City, WI |
ACTS Housing | Homeownership Empowerment programming | Milwaukee, WI |
Agape Child & Family Services | Program support for Families in Transition (FIT) | Memphis, TN |
American Red Cross – Kentucky | Programming support for ‘Home Fire’ campaign | Kentucky |
Capuchin Community Services | Programming support for St. Ben’s Community Meal and support services | Milwaukee, WI |
Families First Community Center | Programming support for shelter | Ellsworth, ME |
Kentucky Wesleyan College | Program support for Wesleyan Kicks | Owensboro, KY |
New Orleans Medical Mission Services, Inc. | Support for medical mission trips | New Orleans, LA |
Our Lady’s Inn | Program support for homeless pregnancy crisis intervention | St. Louis, MO |
Prince of Peace Center | Program support for H.O.P.E. Advocacy and F.A.I.T.H. Initiative | Farrell, PA |
Project CARAT Paducah, Inc. | General operating support | Paducah, KY |
St. Coletta of Wisconsin | Project support for Moonshot 2.0 Initiative | Jefferson, WI |
St. John’s Center, Inc. | Support for men’s emergency day shelter & social services center | Louisville, KY |
The Nemours Foundation | Programming support for music and art therapy | Jacksonville, FL |
Education
Organization Name | Purpose of Grant | Location |
---|---|---|
Brooklyn Jesuit Prep | General operating support | Brooklyn, NY |
Folds of Honor Foundation | Support for educational scholarships in Kentucky | Owasso, OK |
Paducah Junior College | Program support for Challenger Learning Center and Skills U Adult Education programs | Paducah, KY |
Sacred Heart Parish | Support for adult education program | El Paso, TX |
College Possible | Program support for need based, post-secondary readiness | Milwaukee, WI |
River Discovery Center | Support for educational programming | Paducah, KY |
Schools 4 Haiti | General Operating Support | Cassville, WI |
Educational Foundation of Birchwood | Support for Fab Lab | Birchwood, WI |
Cristo Rey Jesuit High School | Support for college readiness programming | Milwaukee, WI |
The Good Shepherd School | Program support for GSS Academic Intervention | New Orleans, LA |
Adaptive Technology Solutions | Support for vocational training for Veterans | Ormond Beach, FL |
But God Ministries | Program support for JFC Montessori School | Ridgeland, MS |
Camp Gray | Support for underserved & economically disadvantaged | Reedsburg, WI |
Family
Organization Name | Purpose of Grant | Location |
---|---|---|
Hope Unlimited Family Care Center | Support for family education programs | Paducah, KY |
Lifehouse, Inc. | General Operating Support | Louisville, KY |
H.O.P.E. Clinic | General Operating Support | Benton/Eddyville, KY |
Women’s Care Center Madison | Support for educational programming for expectant mothers | Madison, WI |
Paducah Day Nursery | General operating support | Paducah, KY |
Oscar Cross Boys & Girls Club of Paducah | General operating support | Paducah, KY |
Family Enrichment Center | Support for early childhood educational programming | Bowling Green, KY |
H.O.P.E., Inc. (Helping Other People be Empowered | Program support for low income single parents | Duluth, GA |
Ronald McDonald House Charities of Kentuckiana, Inc. | Program support for Adopt-A-Night | Louisville, KY |
Idols Aside Ministries | Support for IAM Lodge | Paducah, KY |
New Hampshire Catholic Charities | Support for pregnancy & parenting education | Manchester, NH |
Vibrant Communities
Organization Name | Purpose of Grant | Location |
---|---|---|
CHWC, Inc. | Support for homeowner education programming | Kansas City, KS |
Cassville Fire & Rescue, Inc. | Support for front-line pumper replacement | Cassville, WI |
The Police Foundation of Paducah-McCracken County | Support for Use of Force and Firearms Simulator | Paducah, KY |
Victory Garden Initiative, Inc. | Support for the VGI Community Room | Milwaukee, WI |
OUR ADDRESS
Ray & Kay Eckstein Charitable Trust
4965 Village Square Drive – Suite A
P.O. Box 7606
Paducah, KY 42002-7606
CONTACT US
Office: 270-534-8930
Fax: 270-534-8940